Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
GoldReserve-1.0.0.0_..> | 2018-04-29 06:58 | 937K | ||
Gulden-1.6.4.10.txz | 2018-04-29 07:15 | 2.8M | ||
KolschCoin-1.0.0.0_1..> | 2018-04-29 06:58 | 936K | ||
UniversalCurrency-1...> | 2018-04-29 06:22 | 832K | ||
VERGE-4.0.2.txz | 2018-04-29 06:31 | 2.1M | ||
aricoin-1.2.0.0_2.txz | 2018-04-29 06:34 | 577K | ||
auroracoin-2017.02.1..> | 2018-04-29 06:35 | 1.2M | ||
autoconf-2.69_1.txz | 2018-04-29 01:29 | 543K | ||
autoconf-wrapper-201..> | 2018-03-22 21:55 | 2.5K | ||
automake-1.15.1.txz | 2018-04-29 01:34 | 445K | ||
automake-wrapper-201..> | 2018-03-22 21:55 | 2.4K | ||
b1bl3coin-1.2.1.1_1.txz | 2018-04-29 06:22 | 1.0M | ||
binarycoin-0.6.4.1.txz | 2018-04-29 06:04 | 576K | ||
bitcoin-daemon-0.16...> | 2018-04-29 06:16 | 1.5M | ||
bitcoin-utils-0.16.0..> | 2018-04-29 07:15 | 3.5M | ||
bitcoincash-0.17.2.txz | 2018-07-20 21:53 | 1.5M | ||
bitcoindark-0.9.1.2_..> | 2018-04-29 06:49 | 832K | ||
bonuscoin-0.9.8.1_1.txz | 2018-04-29 06:18 | 780K | ||
boost-jam-1.67.0.txz | 2018-04-29 00:00 | 75K | ||
boost-libs-1.67.0_1.txz | 2018-04-29 05:31 | 12M | ||
bunnycoin-1.0.0.0.txz | 2018-04-29 06:52 | 765K | ||
bytecoin-0.8.1.1_1.txz | 2018-04-29 06:16 | 729K | ||
ccache-3.3.5.txz | 2018-03-22 21:56 | 70K | ||
chococoin-0.9.0.0_1.txz | 2018-04-29 06:45 | 776K | ||
continuumcoin-0.9.0...> | 2018-04-29 06:55 | 780K | ||
dash-0.12.2.3.txz | 2018-04-29 07:07 | 1.9M | ||
db5-5.3.28_6.txz | 2018-03-22 22:15 | 1.4M | ||
db48-4.8.30.0_2.txz | 2018-03-22 22:19 | 1.0M | ||
digitalcoin-3.0.1.0_..> | 2018-04-29 07:12 | 1.3M | ||
dogecoin-1.10.0_1.txz | 2018-04-29 07:17 | 1.3M | ||
dotcoin-0.8.7.0.txz | 2018-04-29 06:48 | 744K | ||
eMark-1.4.1.txz | 2018-04-29 06:29 | 892K | ||
eags-1.0.0.0_1.txz | 2018-04-29 06:55 | 833K | ||
earthcoin-1.3.3.0.txz | 2018-04-29 06:49 | 755K | ||
emerald-0.8.7.600.txz | 2018-04-29 06:58 | 748K | ||
fireflycoin-0.9.1.0_..> | 2018-04-29 06:05 | 776K | ||
gmake-4.2.1_2.txz | 2018-03-22 22:00 | 226K | ||
halfcoin-0.8.6.0.txz | 2018-04-29 06:59 | 743K | ||
help2man-1.47.6.txz | 2018-04-29 00:47 | 26K | ||
html5coin-1.0.0.0.txz | 2018-04-29 06:19 | 1.0M | ||
icu-61.1,1.txz | 2018-04-29 00:48 | 9.7M | ||
indexinfo-0.3.1.txz | 2018-03-22 21:57 | 5.4K | ||
joulecoin-0.9.2.6.txz | 2018-04-29 07:02 | 1.1M | ||
kittehcoin-0.8.6.2_1..> | 2018-04-29 06:11 | 751K | ||
legendarycoin-1.0.4...> | 2018-04-29 06:10 | 755K | ||
libevent-2.1.8_1.txz | 2018-03-22 23:10 | 296K | ||
libtool-2.4.6.txz | 2018-03-22 22:36 | 356K | ||
linX-0.9.0.2.txz | 2018-04-29 06:16 | 748K | ||
litecoin-daemon-0.14..> | 2018-04-29 06:16 | 1.3M | ||
litecoin-utils-0.14...> | 2018-04-29 07:24 | 2.8M | ||
lynxcore-0.14.99.0_1..> | 2018-04-29 07:14 | 1.5M | ||
m4-1.4.18,1.txz | 2018-03-22 22:32 | 180K | ||
mazacoin-0.10.2.txz | 2018-04-29 07:02 | 1.2M | ||
miniupnpc-2.0.201705..> | 2018-03-22 22:01 | 41K | ||
mobiuscoin-0.8.6.1_1..> | 2018-04-29 06:08 | 744K | ||
mooncoin-0.13.9.0.txz | 2018-04-29 07:14 | 1.4M | ||
muniti-0.8.6.2_1.txz | 2018-04-29 06:18 | 868K | ||
nautiluscoin-1.2.0.0..> | 2018-04-29 06:30 | 1.0M | ||
nyancoin-1.2.0.0.txz | 2018-04-29 06:04 | 577K | ||
octocoin-0.10.4.0.txz | 2018-04-29 06:43 | 1.2M | ||
pacycoin-0.6.4.0_2.txz | 2018-04-29 06:36 | 575K | ||
peercoin-0.6.1_2.txz | 2018-04-29 06:13 | 830K | ||
perl5-5.26.2.txz | 2018-04-29 00:39 | 13M | ||
pkg-1.10.5.txz | 2018-03-22 21:55 | 2.6M | ||
pkgconf-1.4.2,1.txz | 2018-03-22 22:00 | 54K | ||
spots2-2.0.0.2.txz | 2018-04-29 06:43 | 755K | ||
starcoin-1.7.1.0_1.txz | 2018-04-29 06:47 | 673K | ||
startcoin-2.0.0.0.txz | 2018-04-29 06:18 | 864K | ||
suncoin-1.2.1.0_2.txz | 2018-04-29 06:03 | 579K | ||
takeicoin-0.9.1.3.txz | 2018-04-29 06:17 | 778K | ||
teacoin-0.8.99.7.txz | 2018-04-29 06:04 | 780K | ||
tekcoin-2.4.1.0_1.txz | 2018-04-29 06:12 | 722K | ||
terracoin-0.12.1.6_1..> | 2018-04-29 07:06 | 1.8M | ||
texinfo-6.5,1.txz | 2018-04-29 01:26 | 923K | ||
tor-lib-0.3.2.10.txz | 2018-04-14 20:00 | 1.1M | ||
unbreakablecoin-0.10..> | 2018-04-29 07:08 | 1.3M | ||
unobtanium-0.10.3.0.txz | 2018-04-29 06:46 | 1.2M | ||
uro-1.0.2.4_1.txz | 2018-04-29 07:08 | 864K | ||
xaucoin-0.8.6.0_1.txz | 2018-04-29 07:02 | 743K | ||
zetacoin-nox11-0.12...> | 2018-04-29 19:41 | 1.3M | ||
Package Build Stats and Status