Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
bitcoincash-0.17.2.txz | 2018-07-20 21:50 | 1.4M | ||
zetacoin-nox11-0.12...> | 2018-04-29 19:38 | 1.3M | ||
litecoin-utils-0.14...> | 2018-04-29 05:25 | 2.7M | ||
terracoin-0.12.1.6_1..> | 2018-04-29 05:24 | 1.7M | ||
mooncoin-0.13.9.0.txz | 2018-04-29 04:57 | 1.3M | ||
lynxcore-0.14.99.0_1..> | 2018-04-29 04:55 | 1.4M | ||
dogecoin-1.10.0_1.txz | 2018-04-29 04:54 | 1.2M | ||
bitcoin-utils-0.16.0..> | 2018-04-29 04:51 | 3.4M | ||
mazacoin-0.10.2.txz | 2018-04-29 04:40 | 1.1M | ||
unbreakablecoin-0.10..> | 2018-04-29 04:37 | 1.2M | ||
uro-1.0.2.4_1.txz | 2018-04-29 04:35 | 802K | ||
digitalcoin-3.0.1.0_..> | 2018-04-29 04:35 | 1.2M | ||
dash-0.12.2.3.txz | 2018-04-29 04:34 | 1.7M | ||
joulecoin-0.9.2.6.txz | 2018-04-29 04:33 | 1.0M | ||
Gulden-1.6.4.10.txz | 2018-04-29 04:21 | 2.7M | ||
xaucoin-0.8.6.0_1.txz | 2018-04-29 04:20 | 680K | ||
continuumcoin-0.9.0...> | 2018-04-29 04:19 | 717K | ||
KolschCoin-1.0.0.0_1..> | 2018-04-29 04:18 | 860K | ||
halfcoin-0.8.6.0.txz | 2018-04-29 04:17 | 679K | ||
GoldReserve-1.0.0.0_..> | 2018-04-29 04:16 | 860K | ||
chococoin-0.9.0.0_1.txz | 2018-04-29 04:15 | 714K | ||
emerald-0.8.7.600.txz | 2018-04-29 04:13 | 684K | ||
bitcoindark-0.9.1.2_..> | 2018-04-29 04:09 | 756K | ||
eags-1.0.0.0_1.txz | 2018-04-29 04:08 | 756K | ||
bunnycoin-1.0.0.0.txz | 2018-04-29 04:06 | 698K | ||
earthcoin-1.3.3.0.txz | 2018-04-29 04:06 | 691K | ||
dotcoin-0.8.7.0.txz | 2018-04-29 04:06 | 680K | ||
spots2-2.0.0.2.txz | 2018-04-29 03:56 | 690K | ||
unobtanium-0.10.3.0.txz | 2018-04-29 03:53 | 1.1M | ||
litecoin-daemon-0.14..> | 2018-04-29 03:52 | 1.3M | ||
starcoin-1.7.1.0_1.txz | 2018-04-29 03:51 | 607K | ||
octocoin-0.10.4.0.txz | 2018-04-29 03:49 | 1.1M | ||
pacycoin-0.6.4.0_2.txz | 2018-04-29 03:40 | 523K | ||
bitcoin-daemon-0.16...> | 2018-04-29 03:27 | 1.4M | ||
aricoin-1.2.0.0_2.txz | 2018-04-29 03:27 | 525K | ||
auroracoin-2017.02.1..> | 2018-04-29 03:09 | 1.1M | ||
VERGE-4.0.2.txz | 2018-04-29 03:08 | 2.0M | ||
nautiluscoin-1.2.0.0..> | 2018-04-29 03:03 | 1.0M | ||
eMark-1.4.1.txz | 2018-04-29 03:02 | 823K | ||
html5coin-1.0.0.0.txz | 2018-04-29 03:01 | 946K | ||
b1bl3coin-1.2.1.1_1.txz | 2018-04-29 03:00 | 946K | ||
UniversalCurrency-1...> | 2018-04-29 02:59 | 756K | ||
startcoin-2.0.0.0.txz | 2018-04-29 02:55 | 800K | ||
takeicoin-0.9.1.3.txz | 2018-04-29 02:54 | 716K | ||
muniti-0.8.6.2_1.txz | 2018-04-29 02:52 | 805K | ||
bonuscoin-0.9.8.1_1.txz | 2018-04-29 02:52 | 719K | ||
fireflycoin-0.9.1.0_..> | 2018-04-29 02:52 | 714K | ||
peercoin-0.6.1_2.txz | 2018-04-29 02:49 | 757K | ||
mobiuscoin-0.8.6.1_1..> | 2018-04-29 02:49 | 680K | ||
teacoin-0.8.99.7.txz | 2018-04-29 02:48 | 717K | ||
bytecoin-0.8.1.1_1.txz | 2018-04-29 02:48 | 666K | ||
kittehcoin-0.8.6.2_1..> | 2018-04-29 02:48 | 687K | ||
linX-0.9.0.2.txz | 2018-04-29 02:48 | 685K | ||
legendarycoin-1.0.4...> | 2018-04-29 02:46 | 685K | ||
tekcoin-2.4.1.0_1.txz | 2018-04-29 02:41 | 648K | ||
suncoin-1.2.1.0_2.txz | 2018-04-29 02:35 | 527K | ||
binarycoin-0.6.4.1.txz | 2018-04-29 02:34 | 525K | ||
nyancoin-1.2.0.0.txz | 2018-04-29 02:34 | 525K | ||
boost-libs-1.67.0_1.txz | 2018-04-29 02:07 | 11M | ||
llvm60-6.0.0_3.txz | 2018-04-29 01:38 | 139M | ||
cmake-3.11.0_2.txz | 2018-04-28 23:53 | 4.1M | ||
curl-7.59.0.txz | 2018-04-28 23:48 | 1.0M | ||
libuv-1.20.2.txz | 2018-04-28 23:41 | 92K | ||
libnghttp2-1.31.1.txz | 2018-04-28 23:41 | 109K | ||
automake-1.15.1.txz | 2018-04-28 23:38 | 444K | ||
icu-61.1,1.txz | 2018-04-28 23:38 | 9.5M | ||
py27-sphinx-1.6.5_1,..> | 2018-04-28 23:37 | 1.3M | ||
autoconf-2.69_1.txz | 2018-04-28 23:37 | 542K | ||
help2man-1.47.6.txz | 2018-04-28 23:34 | 26K | ||
ca_root_nss-3.36.1.txz | 2018-04-28 23:32 | 292K | ||
perl5-5.26.2.txz | 2018-04-28 23:31 | 13M | ||
py27-requests-2.18.4..> | 2018-04-28 23:21 | 89K | ||
py27-urllib3-1.22.txz | 2018-04-28 23:19 | 152K | ||
py27-Jinja2-2.10.txz | 2018-04-28 23:18 | 181K | ||
py27-openssl-17.5.0_..> | 2018-04-28 23:18 | 73K | ||
py27-chardet-3.0.4.txz | 2018-04-28 23:18 | 151K | ||
py27-Babel-2.5.3.txz | 2018-04-28 23:18 | 3.8M | ||
py27-cryptography-2...> | 2018-04-28 23:18 | 268K | ||
py27-snowballstemmer..> | 2018-04-28 23:17 | 77K | ||
py27-sphinx_rtd_them..> | 2018-04-28 23:17 | 930K | ||
py27-pytest-runner-2..> | 2018-04-28 23:17 | 7.8K | ||
py27-pystemmer-1.3.0..> | 2018-04-28 23:16 | 43K | ||
py27-pygments-2.2.0.txz | 2018-04-28 23:16 | 1.1M | ||
py27-cffi-1.11.5.txz | 2018-04-28 23:16 | 188K | ||
py27-docutils-0.14_1..> | 2018-04-28 23:16 | 633K | ||
py27-pytz-2018.4,1.txz | 2018-04-28 23:16 | 153K | ||
py27-certifi-2018.4...> | 2018-04-28 23:16 | 139K | ||
py27-MarkupSafe-1.0.txz | 2018-04-28 23:16 | 18K | ||
py27-imagesize-0.7.1..> | 2018-04-28 23:16 | 3.4K | ||
py27-typing-3.6.4.txz | 2018-04-28 23:16 | 37K | ||
py27-alabaster-0.7.6..> | 2018-04-28 23:16 | 15K | ||
py27-sphinxcontrib-w..> | 2018-04-28 23:16 | 33K | ||
py27-setuptools_scm-..> | 2018-04-28 23:16 | 24K | ||
py27-pysocks-1.6.8.txz | 2018-04-28 23:16 | 18K | ||
py27-pycparser-2.18.txz | 2018-04-28 23:14 | 155K | ||
py27-asn1crypto-0.22..> | 2018-04-28 23:14 | 142K | ||
py27-idna-2.6.txz | 2018-04-28 23:14 | 73K | ||
py27-enum34-1.1.6.txz | 2018-04-28 23:14 | 51K | ||
py27-six-1.11.0.txz | 2018-04-28 23:14 | 17K | ||
py27-ipaddress-1.0.2..> | 2018-04-28 23:14 | 29K | ||
boost-jam-1.67.0.txz | 2018-04-28 23:14 | 74K | ||
py27-setuptools-39.0..> | 2018-04-28 23:12 | 464K | ||
tor-lib-0.3.2.10.txz | 2018-04-14 19:59 | 1.1M | ||
libevent-2.1.8_1.txz | 2018-03-22 21:38 | 290K | ||
db48-4.8.30.0_2.txz | 2018-03-22 21:33 | 1.0M | ||
jsoncpp-1.8.1_3.txz | 2018-03-22 21:33 | 130K | ||
ninja-1.8.2,2.txz | 2018-03-22 21:30 | 59K | ||
python27-2.7.14_1.txz | 2018-03-22 21:29 | 10M | ||
db5-5.3.28_6.txz | 2018-03-22 21:29 | 1.4M | ||
libarchive-3.3.2,1.txz | 2018-03-22 21:28 | 727K | ||
libtool-2.4.6.txz | 2018-03-22 21:27 | 357K | ||
libxml2-2.9.7.txz | 2018-03-22 21:26 | 770K | ||
m4-1.4.18,1.txz | 2018-03-22 21:26 | 181K | ||
liblz4-1.8.1.2,1.txz | 2018-03-22 21:25 | 107K | ||
lzo2-2.10_1.txz | 2018-03-22 21:25 | 93K | ||
readline-7.0.3_1.txz | 2018-03-22 21:25 | 294K | ||
miniupnpc-2.0.201705..> | 2018-03-22 21:25 | 41K | ||
gmake-4.2.1_2.txz | 2018-03-22 21:25 | 227K | ||
libffi-3.2.1_2.txz | 2018-03-22 21:25 | 35K | ||
pkgconf-1.4.2,1.txz | 2018-03-22 21:24 | 53K | ||
libedit-3.1.20170329..> | 2018-03-22 21:24 | 122K | ||
expat-2.2.5.txz | 2018-03-22 21:24 | 111K | ||
indexinfo-0.3.1.txz | 2018-03-22 21:24 | 5.4K | ||
rhash-1.3.5.txz | 2018-03-22 21:24 | 130K | ||
ccache-3.3.5.txz | 2018-03-22 21:23 | 69K | ||
autoconf-wrapper-201..> | 2018-03-22 21:23 | 2.5K | ||
automake-wrapper-201..> | 2018-03-22 21:23 | 2.4K | ||
pkg-1.10.5.txz | 2018-03-22 21:23 | 2.6M | ||
Package Build Stats and Status