Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
automake-wrapper-201..> | 2018-03-22 21:16 | 2.4K | ||
autoconf-wrapper-201..> | 2018-03-22 21:16 | 2.5K | ||
indexinfo-0.3.1.txz | 2018-03-22 21:17 | 5.6K | ||
help2man-1.47.6.txz | 2018-04-28 23:30 | 26K | ||
miniupnpc-2.0.201705..> | 2018-03-22 21:18 | 44K | ||
pkgconf-1.4.2,1.txz | 2018-03-22 21:17 | 57K | ||
ccache-3.3.5.txz | 2018-03-22 21:16 | 75K | ||
boost-jam-1.67.0.txz | 2018-04-28 23:09 | 88K | ||
m4-1.4.18,1.txz | 2018-03-22 21:29 | 199K | ||
gmake-4.2.1_2.txz | 2018-03-22 21:17 | 236K | ||
libevent-2.1.8_1.txz | 2018-03-22 21:36 | 304K | ||
libtool-2.4.6.txz | 2018-03-22 21:32 | 356K | ||
automake-1.15.1.txz | 2018-04-28 23:43 | 445K | ||
autoconf-2.69_1.txz | 2018-04-28 23:41 | 542K | ||
pacycoin-0.6.4.0_2.txz | 2018-04-29 04:52 | 547K | ||
binarycoin-0.6.4.1.txz | 2018-04-29 03:40 | 548K | ||
nyancoin-1.2.0.0.txz | 2018-04-29 03:55 | 548K | ||
aricoin-1.2.0.0_2.txz | 2018-04-29 04:38 | 549K | ||
suncoin-1.2.1.0_2.txz | 2018-04-29 03:54 | 551K | ||
starcoin-1.7.1.0_1.txz | 2018-04-29 05:04 | 643K | ||
tekcoin-2.4.1.0_1.txz | 2018-04-29 03:57 | 682K | ||
bytecoin-0.8.1.1_1.txz | 2018-04-29 04:15 | 690K | ||
halfcoin-0.8.6.0.txz | 2018-04-29 05:17 | 705K | ||
xaucoin-0.8.6.0_1.txz | 2018-04-29 05:17 | 706K | ||
dotcoin-0.8.7.0.txz | 2018-04-29 05:08 | 706K | ||
mobiuscoin-0.8.6.1_1..> | 2018-04-29 04:21 | 707K | ||
emerald-0.8.7.600.txz | 2018-04-29 05:11 | 710K | ||
linX-0.9.0.2.txz | 2018-04-29 04:25 | 714K | ||
kittehcoin-0.8.6.2_1..> | 2018-04-29 04:25 | 716K | ||
spots2-2.0.0.2.txz | 2018-04-29 04:50 | 717K | ||
earthcoin-1.3.3.0.txz | 2018-04-29 05:09 | 719K | ||
legendarycoin-1.0.4...> | 2018-04-29 04:17 | 720K | ||
bunnycoin-1.0.0.0.txz | 2018-04-29 05:10 | 729K | ||
chococoin-0.9.0.0_1.txz | 2018-04-29 05:07 | 736K | ||
fireflycoin-0.9.1.0_..> | 2018-04-29 04:22 | 736K | ||
takeicoin-0.9.1.3.txz | 2018-04-29 04:16 | 737K | ||
continuumcoin-0.9.0...> | 2018-04-29 05:14 | 739K | ||
bonuscoin-0.9.8.1_1.txz | 2018-04-29 04:22 | 739K | ||
teacoin-0.8.99.7.txz | 2018-04-29 04:22 | 739K | ||
peercoin-0.6.1_2.txz | 2018-04-29 04:27 | 786K | ||
UniversalCurrency-1...> | 2018-04-29 04:27 | 789K | ||
bitcoindark-0.9.1.2_..> | 2018-04-29 04:59 | 790K | ||
eags-1.0.0.0_1.txz | 2018-04-29 05:16 | 790K | ||
startcoin-2.0.0.0.txz | 2018-04-29 04:25 | 827K | ||
uro-1.0.2.4_1.txz | 2018-04-29 05:26 | 828K | ||
muniti-0.8.6.2_1.txz | 2018-04-29 04:21 | 832K | ||
eMark-1.4.1.txz | 2018-04-29 04:34 | 842K | ||
KolschCoin-1.0.0.0_1..> | 2018-04-29 05:17 | 891K | ||
GoldReserve-1.0.0.0_..> | 2018-04-29 05:17 | 892K | ||
texinfo-6.5,1.txz | 2018-04-28 23:41 | 943K | ||
db48-4.8.30.0_2.txz | 2018-03-22 21:23 | 967K | ||
html5coin-1.0.0.0.txz | 2018-04-29 04:20 | 1.0M | ||
b1bl3coin-1.2.1.1_1.txz | 2018-04-29 04:29 | 1.0M | ||
nautiluscoin-1.2.0.0..> | 2018-04-29 04:35 | 1.0M | ||
joulecoin-0.9.2.6.txz | 2018-04-29 05:20 | 1.1M | ||
tor-lib-0.3.2.10.txz | 2018-04-14 02:42 | 1.1M | ||
octocoin-0.10.4.0.txz | 2018-04-29 04:53 | 1.1M | ||
auroracoin-2017.02.1..> | 2018-04-29 04:41 | 1.2M | ||
unobtanium-0.10.3.0.txz | 2018-04-29 04:58 | 1.2M | ||
mazacoin-0.10.2.txz | 2018-04-29 05:09 | 1.2M | ||
dogecoin-1.10.0_1.txz | 2018-04-29 05:36 | 1.2M | ||
digitalcoin-3.0.1.0_..> | 2018-04-29 05:28 | 1.2M | ||
unbreakablecoin-0.10..> | 2018-04-29 05:25 | 1.2M | ||
litecoin-daemon-0.14..> | 2018-04-29 04:56 | 1.3M | ||
zetacoin-nox11-0.12...> | 2018-04-29 19:40 | 1.3M | ||
db5-5.3.28_6.txz | 2018-03-22 21:21 | 1.3M | ||
mooncoin-0.13.9.0.txz | 2018-04-29 05:33 | 1.4M | ||
lynxcore-0.14.99.0_1..> | 2018-04-29 05:31 | 1.4M | ||
bitcoincash-0.17.2.txz | 2018-07-20 21:53 | 1.4M | ||
bitcoin-daemon-0.16...> | 2018-04-29 04:42 | 1.4M | ||
terracoin-0.12.1.6_1..> | 2018-04-29 05:19 | 1.7M | ||
dash-0.12.2.3.txz | 2018-04-29 05:22 | 1.8M | ||
VERGE-4.0.2.txz | 2018-04-29 04:35 | 2.1M | ||
litecoin-utils-0.14...> | 2018-04-29 05:43 | 2.8M | ||
Gulden-1.6.4.10.txz | 2018-04-29 05:15 | 2.8M | ||
pkg-1.10.5.txz | 2018-03-22 21:16 | 2.8M | ||
bitcoin-utils-0.16.0..> | 2018-04-29 05:32 | 3.5M | ||
icu-61.1,1.txz | 2018-04-28 23:32 | 9.4M | ||
boost-libs-1.67.0_1.txz | 2018-04-29 02:32 | 11M | ||
perl5-5.26.2.txz | 2018-04-28 23:29 | 14M | ||
Package Build Stats and Status