![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | All/ | 2022-07-05 08:25 | - | |
![]() | Latest/ | 2022-07-05 08:25 | - | |
![]() | meta.conf | 2022-07-05 08:25 | 163 | |
![]() | meta.pkg | 2022-07-05 08:25 | 792 | |
![]() | meta.txz | 2022-07-05 08:25 | 792 | |
![]() | packagesite.pkg | 2022-07-05 08:25 | 63K | |
![]() | packagesite.txz | 2022-07-05 08:25 | 63K | |
Package Build Stats and Status