| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| NBlood-r14262.log | 2025-12-28 15:10 | 97K | ||
| RHVoice-1.2.4_2.log | 2025-12-27 03:39 | 900K | ||
| RStudio-2025.09.2+41..> | 2025-12-28 10:19 | 17K | ||
| archlinux-pacman-7.0..> | 2025-12-27 16:46 | 114K | ||
| arts++-1.1.a13_3,1.log | 2025-12-29 19:12 | 48K | ||
| avidemux-2.8.1_4.log | 2025-12-26 22:03 | 400K | ||
| azpainter-2.1.7_1.log | 2025-12-28 12:26 | 160K | ||
| azpainterb-1.1.3_1.log | 2025-12-28 06:11 | 152K | ||
| bareos23-server-23.1..> | 2025-12-30 02:08 | 352K | ||
| bazel-6.2.0.log | 2025-12-30 10:21 | 38K | ||
| blackshadeselite-0.0..> | 2025-12-28 21:29 | 40K | ||
| caddy-custom-2.10.2...> | 2025-12-29 08:18 | 13K | ||
| cif-tools-1.0.12_5.log | 2025-12-29 15:43 | 16K | ||
| couchdb3-3.5.1_2.log | 2025-12-28 11:45 | 163K | ||
| dino-0.5.1_1.log | 2025-12-29 06:08 | 58K | ||
| dlib-1.1.0_4.log | 2025-12-29 13:54 | 13K | ||
| dune-fem-2.8.0.5_29.log | 2025-12-28 03:00 | 116K | ||
| dynamechs-4.0.p1_9,1..> | 2025-12-29 17:02 | 64K | ||
| e16-1.0.31.log | 2025-12-26 22:32 | 8.9K | ||
| epson-inkjet-printer..> | 2025-12-29 17:22 | 9.2K | ||
| fbneo-1.0.0.3.202504..> | 2025-12-28 00:36 | 25K | ||
| fcheck-2.07.59_1.log | 2025-12-28 04:24 | 12K | ||
| ffmpeg4-4.4.4_26.log | 2025-12-26 10:56 | 46K | ||
| fractal-4.4.2_26.log | 2025-12-29 17:13 | 82K | ||
| g-golf-guile30-0.8.0..> | 2025-12-30 03:58 | 48K | ||
| gambit-c-4.9.7,1.log | 2025-12-30 02:54 | 129K | ||
| gfanlib-0.6.2_1.log | 2025-12-28 14:07 | 18K | ||
| glab-1.80.4.log | 2025-12-28 02:36 | 347K | ||
| go-ethereum-1.12.2_2..> | 2025-12-28 12:35 | 420K | ||
| harp-0.6.0_7.log | 2025-12-29 19:03 | 7.6K | ||
| hts_engine-API-1.10.log | 2025-12-27 17:02 | 25K | ||
| intel-graphics-compi..> | 2025-12-30 06:11 | 4.9M | ||
| intel-graphics-compi..> | 2025-12-30 14:48 | 4.9M | ||
| intel-graphics-compi..> | 2025-12-29 23:13 | 3.2M | ||
| intel-graphics-compi..> | 2025-12-30 10:14 | 3.5M | ||
| intel-iavf-kmod-3.0...> | 2025-12-30 09:25 | 24K | ||
| irdma-1.2.17.1403000..> | 2025-12-30 02:35 | 14K | ||
| libpoly-0.2.1.log | 2025-12-27 02:59 | 9.9K | ||
| libxspf-1.2.0_2.log | 2025-12-26 23:01 | 50K | ||
| linux-c7-ltp-2020060..> | 2025-12-29 17:01 | 9.1K | ||
| linux-etqw-demo-serv..> | 2025-12-28 14:46 | 11K | ||
| linux-etqw-server-1...> | 2025-12-30 04:41 | 11K | ||
| linux-whatsdesk-0.3...> | 2025-12-30 00:23 | 9.5K | ||
| logitechmediaserver-..> | 2025-12-27 00:33 | 115K | ||
| loki-0.1.7.log | 2025-12-28 06:22 | 44K | ||
| minetestmapper-20220..> | 2025-12-29 22:54 | 68K | ||
| mongosh-2.5.5_3.log | 2025-12-28 02:47 | 143K | ||
| mono5.10-5.10.1.57_7..> | 2025-12-30 06:00 | 1.9M | ||
| mono6.8-6.8.0.123_4.log | 2025-12-28 04:40 | 1.1M | ||
| morse-2.6.log | 2025-12-28 08:30 | 7.0K | ||
| mythtv-35.0_1,1.log | 2025-12-27 09:58 | 6.1M | ||
| nix-2.32.4.log | 2025-12-28 08:40 | 660K | ||
| node10-10.24.1_3.log | 2025-12-30 13:45 | 955K | ||
| node12-12.22.1_2.log | 2025-12-29 19:12 | 232K | ||
| node14-14.21.1_2.log | 2025-12-30 08:14 | 459K | ||
| node16-16.20.1_4.log | 2025-12-28 14:13 | 12K | ||
| octave-forge-llms-0...> | 2025-12-27 17:50 | 67K | ||
| opencl-clang-llvm16-..> | 2025-12-30 06:34 | 53K | ||
| opencl-clang-llvm17-..> | 2025-12-28 04:14 | 52K | ||
| openfst-1.8.2.202212..> | 2025-12-27 18:43 | 61K | ||
| openorienteering-map..> | 2025-12-29 19:56 | 54K | ||
| pal-0.4.3_5.log | 2025-12-30 01:17 | 25K | ||
| paraview-5.13.3_10.log | 2025-12-27 18:38 | 12M | ||
| pepecoin-1.0.1.log | 2025-12-29 14:31 | 54K | ||
| pepecoin-daemon-1.0...> | 2025-12-29 03:26 | 31K | ||
| pepecoin-utils-1.0.1..> | 2025-12-30 07:20 | 31K | ||
| polybar-3.7.2_2.log | 2025-12-27 23:17 | 1.0M | ||
| proxygen-2025.12.15...> | 2025-12-30 04:04 | 394K | ||
| py311-angr-9.0.5405_..> | 2025-12-28 17:54 | 20K | ||
| py311-dbt-snowflake-..> | 2025-12-29 16:46 | 60K | ||
| py311-elasticsearch-..> | 2025-12-28 17:54 | 23K | ||
| py311-electrum-4.6.2..> | 2025-12-29 12:25 | 347K | ||
| py311-tuf-6.0.0.log | 2025-12-28 05:30 | 14K | ||
| qt5-webengine-5.15.1..> | 2025-12-26 18:02 | 8.9M | ||
| redasm-2.1.1_1.log | 2025-12-28 22:46 | 176K | ||
| regex2dfa-0.1.6_3.log | 2025-12-30 09:46 | 29K | ||
| ripes-2.2.6.log | 2025-12-29 23:03 | 114K | ||
| root-6.38.00.log | 2025-12-29 18:45 | 13K | ||
| sciteco-curses-2.2.0..> | 2025-12-28 14:39 | 231K | ||
| sciteco-gtk-2.2.0.log | 2025-12-30 02:14 | 322K | ||
| seqan-apps-2.4.0_11.log | 2025-12-28 22:30 | 3.9M | ||
| showdown-0.6_6.log | 2025-12-30 10:12 | 49K | ||
| snowflake-tor-2.11.0..> | 2025-12-27 09:03 | 194K | ||
| spacejunk-1.0.5_3.log | 2025-12-29 20:19 | 212K | ||
| surge-synthesizer-lv..> | 2025-12-30 04:36 | 904K | ||
| tbku-1.120_1.log | 2025-12-28 09:59 | 11K | ||
| ted-2.23_8.log | 2025-12-29 22:32 | 355K | ||
| texmacs-1.99.4_11.log | 2025-12-30 07:24 | 290K | ||
| tfel-mfront-4.0.0_8.log | 2025-12-30 09:43 | 209K | ||
| tochnog-20140100_14.log | 2025-12-28 07:24 | 28K | ||
| upp-15260_3.log | 2025-12-29 15:15 | 442K | ||
| uvgrtp-3.1.6.log | 2025-12-29 06:50 | 49K | ||
| v8-beta-10.4.132.20_..> | 2025-12-29 19:05 | 902K | ||
| vkmark-2025.01_2.log | 2025-12-27 22:59 | 46K | ||
| waterfox-6.6.7,1.log | 2025-12-30 07:58 | 12K | ||
| xmake-io-2.9.9_1.log | 2025-12-30 12:47 | 24K | ||
| yap-6.2.2_11.log | 2025-12-29 10:07 | 490K | ||
| yosys-ghdl-plugin-g2..> | 2025-12-29 10:34 | 39K | ||
| zed-editor-0.217.3.log | 2025-12-29 13:28 | 7.4M | ||
| zetacoin-0.13.2.1.log | 2025-12-28 08:19 | 51K | ||
| zetacoin-daemon-0.13..> | 2025-12-30 10:01 | 32K | ||
| zetacoin-utils-0.13...> | 2025-12-28 13:47 | 31K | ||
| zh-ibus-chewing-1.5...> | 2025-12-30 06:09 | 120K | ||
| zk-0.15.1_4.log | 2025-12-30 18:20 | 16K | ||
To use these repoistories over TLS you should download and install the Pacy World Root CA:
fetch -qo /tmp/ca.crt http://cdn.pacyworld.com/pacyworld.com/ca/alt_ca-morante_root.crt && [ "$(sha256 -q /tmp/ca.crt)" = "22d07a03345496ea9dc3ee767c991117e355405cab8d13e98d192474ef0296ce" ] && mv /tmp/ca.crt /usr/share/certs/trusted/alt_ca-morante_root.pem && certctl rehash || echo "HASH MISMATCH: Trust not established."
Package Build Stats and Status